| Fund | Offer | Redemption |
| ABL-IF | 10.2008 | 10.2008 |
| ABL-SF | 17.1722 | 16.6720 |
| ABL-IIF | 10.1663 | 10.1663 |
| ABL-GSF-A | 10.0069 | 10.0069 |
| ABL-GSF-B | 10.0544 | 10.0544 |
| ABL AMC CPF | - | 11.4417 |
| ABL-ISF | 10.2014 | 10.0014 |
| ABL-CF | 10.0465 | 10.0465 |
Transaction Timings |
|
| ABL Income Fund | Normal Redemptions |
| Monday-Friday | 9:00 am to 4:00 pm |
| ABL Stock Fund | Normal Redemptions |
| Monday-Friday | 9:00 am to 4:00 pm |
| ABL Islamic Income Fund | Normal Redemptions |
| Monday-Friday | 9:00 am to 4:00 pm |
| ABL Government Securities Fund | Normal Redemptions |
| Monday-Friday | 9:00 am to 4:00 pm |
| ABL Cash Fund | Normal Redemptions |
| Monday-Friday | 9:00 am to 4:00 pm |
| Same-Day Redemptions | |
| Monday-Friday | 9:00 am to 9:30 am |