| Fund | Offer | Redemption |
| ABL-IF | 10.1311 | 10.1311 |
| ABL-SF | 16.3511 | 15.8749 |
| ABL-IIF | 10.1226 | 10.1226 |
| ABL-GSF-A | 10.0069 | 10.0069 |
| ABL-GSF-B | 10.0603 | 10.0603 |
| ABL AMC CPF | - | 11.3430 |
| ABL-CF | 10.0567 | 10.0567 |
Transaction Timings |
|
| ABL Income Fund | Normal Redemptions |
| Monday-Friday | 9:00 am to 4:00 pm |
| ABL Stock Fund | Normal Redemptions |
| Monday-Friday | 9:00 am to 4:00 pm |
| ABL Islamic Income Fund | Normal Redemptions |
| Monday-Friday | 9:00 am to 4:00 pm |
| ABL Government Securities Fund | Normal Redemptions |
| Monday-Friday | 9:00 am to 4:00 pm |
| ABL Cash Fund | Normal Redemptions |
| Monday-Friday | 9:00 am to 4:00 pm |
| Same-Day Redemptions | |
| Monday-Friday | 9:00 am to 9:30 am |