Let Our Solutions help you with your financial goals
ABL Funds can match most investor needs. We encourage you to ensure that you are invested in the fund or combination of funds that best meet your requirements – and to review your fund choice regularly.
Making the right selection of investments is an important task. To assist you in making the right investment choice, start by selecting the need below that best suits your current circumstances. Your financial goals and objectives, time horizon and attitudes towards risk all play a key role in determining an appropriate investment mix or asset allocation. It is important that you balance your investment objectives with your time horizon while keeping in mind your tolerance to risk.
With the help of your financial advisor and the Interactive Investor Profiler, you can determine an appropriate investment mix for your personal situation.
ABL Funds offers a range of investment Funds and products designed to help our clients achieve their investment goals.
Our Relationship Managers can help you choose the investment products and services that fit your needs. They can determine your investment profile and tailor a plan based on your comfort with risk and timeframe, in order to help you achieve your goals.
If you are a young professional at the beginning of your career, you may seek long term wealth creation. Our equity funds with an investment horizon of at least 3-5 years will help you to achieve your goals.
You can consider following options:
The following table features ABL Funds’ investment solutions which will help you get a better idea of Funds which might help you achieve your investment goals, with due consideration to your risk profile.
Fund | Investment Horizon | Investment Objective | Invests In | Risk profile |
---|---|---|---|---|
ABL Stock Fund | At least 3 years or more | Aims to provide higher risk adjusted returns over the long term by investing in a diversified portfolio of equity instruments offering capital gain and dividends | Listed equity securities | High |
Allied Finergy Fund | At least 3 years or more | Aims to seek long term capital appreciation through investments in equity stocks, primarily from the financial and energy sector/segment/industry, fixed income Instruments, Money Market Instruments based on market outlook. |
Listed equity securities and fixed income/ money market instruments of Finergy sector | High |
ABL Income Fund | At least 1 year or more | Aims to earn competitive risk adjusted rate of return by investing in a blend of short, medium, and long-term fixed income and debt instruments both within & outside Pakistan. | Fixed income and debt instruments | Low-Moderate |
ABL Cash Fund | At least 1 year | Aims to investors, consistent returns with a high level of liquidity, through a blend of money market and sovereign debt instruments | Money Market and sovereign debt instruments | Low |
ABL Government Securities Fund | At least 1 year | Aims to deliver optimal risk adjusted returns by investing mainly in mix of short to long term Government Securities and other debt Instruments | Government and debt securities. | Moderate |
ABL Financial Planning Fund | Varies as per risk profile | To provide returns on investment as per the respective allocation plan by investing in mutual funds in line with the risk tolerance of the investor. | Fixed Income and Equity Mutual Funds in line with the risk tolerance of the Investor. | Varies as per Risk Profile |
ABL Mustaqbil Pension Fund | Till anticipated retirement, which could be in 20-25 years, depending on individual circumstances | To provide a secure source of savings and regular income after retirement to the Participants | Fixed Income, Money Market and Equity Mutual Funds in line with the risk tolerance of the Investor | Low-High (based on the allocation scheme) |
Fund | Investment Horizon | Investment Objective | Invests In | Risk profile |
---|---|---|---|---|
ABL Islamic Stock Fund | At least 3 years or more | Aims to provide higher risk adjusted return over the long-term by investing in a diversified Islamic portfolio of equity instrument offering capital gain & dividend | Listed Shariah compliant equity securities | High |
ABL Islamic Income Fund | At least 1 year or more | To provide investors with an opportunity to earn higher income over the medium to long-term by investing in a diversified portfolio consisting of different money market & debt instruments. | Shariah complaint fixed income instrument | Low-Moderate |
ABL Islamic Asset Allocation Fund | At least 1 year or more | To earn a potentially high return through asset allocation between Shariah Compliant Equity, Fixed Income, Money Market instruments and any other Shariah compliant instrument permitted by Shariah SECP & advisor instruments | Shariah Compliant Fixed Income and Equity securities | Moderate |
ABL Islamic Financial Planning Fund | Varies as per risk profile | To generate returns on investment as per the respective allocation plan by investing in Shariah compliant mutual funds in line with the risk tolerance of the investor. | Shariah Compliant Fixed Income and Equity Mutual Funds in line with the risk tolerance of the Investor. | Varies as per Risk Profile |
ABL Mustaqbil Islamic Pension Fund | Till anticipated retirement, which could be in 20-25 years, depending on individual circumstances | To provide participants a regular Halal stream of income after retirement | Shariah Compliant Fixed Income, Money Market and Equity Mutual Funds in line with the risk tolerance of the Investor. | Low-High (based on the allocation scheme) |
Note: To understand the investment objective and policy of the selected fund in detail, it is advised to go through the offering document.
Please note that past performance is not indicative of future results and investments in mutual funds are subject to market risks.